- Position
- Pitcher, Shortstop
- Current Team
- Heroes 1, Heroes 2
Batting
B Grade
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SF | SO | E | LOB | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Heroes 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.2857 |
Total | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.2857 |
C Grade
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SF | SO | E | LOB | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Heroes 2 | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0.375 | 0.4444 |
2017-2018 | Heroes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0.375 | 0.4444 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SF | SO | E | LOB | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0.375 | 0.4444 |
2017-2018 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.2857 |
Total | 14 | 4 | 4 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | 0.542 | 0.7301 |
Pitching
B Grade
Season | Team | E | IP | PA | H | R | ER | BB | SO | HR | G | AVG | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Heroes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Grade
Season | Team | E | IP | PA | H | R | ER | BB | SO | HR | G | AVG | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Heroes 2 | 2 | 2.63 | 19 | 10 | 17 | 5 | 6 | 7 | 0 | 3 | 0 | 17 | 0.842 |
2017-2018 | Heroes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2.63 | 19 | 10 | 17 | 5 | 6 | 7 | 0 | 3 | 0 | 17 | 0.842 |
Career Total
Season | E | IP | PA | H | R | ER | BB | SO | HR | G | AVG | ERA | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2 | 2.63 | 19 | 10 | 17 | 5 | 6 | 7 | 0 | 3 | 0 | 17 | 0.842 |
2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2.63 | 19 | 10 | 17 | 5 | 6 | 7 | 0 | 3 | 0 | 17 | 0.842 |